২০২০ দিল্লী বিধানসভা নিৰ্বাচন
২০২০ চনৰ দিল্লীৰ ৰাজ্য বিধানসভা নিৰ্বাচন
২০২০ৰ দিল্লী বিধানসভা নিৰ্বাচন ৮ ফেব্ৰুৱাৰীৰ দিনা দিল্লী বিধানসভাৰ ৭০জন সদস্য নিৰ্বাচন কৰাৰ উদ্দেশ্যে অনুষ্ঠিত হৈছিল৷ ভোটদানৰ হাৰ আছিল ৬২.৫৯%,[1] যি হাৰ ২০১৫ৰ দিল্লী বিধানসভাৰ নিৰ্বাচনকৈ ৪.৮৮% কম আছিল, কিন্তু ২০১৯ৰ দিল্লীৰ লোকসভা নিৰ্বাচনতকৈ ২% বেছি আছিল৷[2][3] ২০১৫ত গঠন হোৱা বিধানসভাৰ কাৰ্যকাল ২০২০ৰ ২২ ফেব্ৰুৱাৰীত সমাপ্ত হ'ব৷[4][5] অৰবিন্দ কেজৰিৱাল নেতৃত্বাধীন আম আদমী পাৰ্টিয়ে ৬২থন আসনত জিকি নিৰংকুশ সংখ্যাগৰিষ্ঠতা লাভ কৰে৷
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
২০২০ চনৰ দিল্লী বিধানসভা নিৰ্বাচনৰ ফলাফল | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
প্ৰেক্ষাপট
সম্পাদনা কৰকদিল্লী বিধানসভাৰ পূৰ্বৱৰ্তী নিৰ্বাচন ২০১৫ৰ ফেব্ৰুৱাৰী মাহত অনুষ্ঠিত হৈছিল। এই নিৰ্বাচনত নিৰংকুশ সংখ্যা গৰিষ্ঠতা লাভ কৰি আম আদমী পাৰ্টীয়ে অৰবিন্দ কেজৰিৱালৰ মুখ্যমন্ত্ৰিত্বত চৰকাৰ গঠন কৰিছিল।
সূচী
সম্পাদনা কৰকভাৰতৰ নিৰ্বাচন আয়োগে দিল্লী নিৰ্বাচনৰ সূচী ২০২০ৰ ৬ জানুৱাৰীৰ দিনা দিনৰ ভাৰতীয় সময় অনুসৰি ৩-৩০ বজাত ঘোষণা কৰিছিল।[6]
নিৰ্বাচনী ঘটনাক্ৰম | দিনাংক |
---|---|
অধিসূচনা জাৰী | ১৪ জানুৱাৰী ২০২০ |
মনোনয়ন পত্ৰ দাখিলৰ শেষ তাৰিখ | ২১ জানুৱাৰী ২০২০ |
মনোনয়ন পত্ৰ পৰীক্ষা | ২২ জানুৱাৰী ২০২০ |
মনোনয়ন উঠাই লোৱাৰ শেষ তাৰিখ | ২৪ জানুৱাৰী ২০২০ |
ভোটগ্ৰহণৰ তাৰিখ | ৮ ফেব্ৰুৱাৰী ২০২০ |
ভোট গণনা | ১১ ফেব্ৰুৱাৰী ২০২০ |
অংশগ্ৰহণকাৰী দল আৰু মিত্ৰজোঁট
সম্পাদনা কৰকমৰ্চা | দল | প্ৰাৰ্থিত্ব দিয়া সদস্য সংখ্যা | মুখ্যমন্ত্ৰী পদৰ প্ৰক্ষেপিত প্ৰাৰ্থী | |
---|---|---|---|---|
নাই | আম আদমী পাৰ্টী | ৭০[7][8] | অৰবিন্দ কেজৰিৱাল | |
NDA[9] | ভাৰতীয় জনতা পাৰ্টী | ৬৭ | ঘোষণা কৰা হোৱা নাই | |
জনতা দল (সংযুক্ত) | ২ | |||
লোক জনশক্তি পাৰ্টী | ১ | |||
UPA[10] | ভাৰতীয় জাতীয় কংগ্ৰেছ | ৬৬ | ঘোষণা কৰা হোৱা নাই | |
ৰাষ্ট্ৰীয় জনতা দল | ৪ | |||
নাই | বহুজন সমাজ পাৰ্টী | ৭০[11] | ঘোষণা কৰা হোৱা নাই | |
অন্যান্য | ৩৮৮ | |||
মুঠ | ৬৬৮[12] |
দলভিত্তিক ফলাফল
সম্পাদনা কৰক
মৰ্চা | দল | জনপ্ৰিয় ভোট | আসন (সংখ্যাগৰিষ্ঠতাৰ বাবে প্ৰয়োজন ৩৬) | ||||||
---|---|---|---|---|---|---|---|---|---|
ভোট লাভ | % | ± % | প্ৰতিদ্বন্দ্বিতা কৰিছে | বিজয়ী | +/- | % | |||
নাই | আম আদমী পাৰ্টি | 4,974,522 | 53.57 | 0.73 | 70 | 62 | 5 | 88.57 | |
NDA | Bharatiya Janata Party | 3,575,430 | 38.51 | 6.21 | 67 | 08 | 5 | 11.43 | |
Janata Dal (United) | 84,263 | 0.91 | 0.91 | 2 | 00 | 00 | 00 | ||
Lok Janshakti Party | 32,760 | 0.35 | 0.35 | 1 | 00 | 00 | 00 | ||
UPA | Indian National Congress | 395,924 | 4.26 | 5.44 | 66 | 00 | 00 | ||
Rashtriya Janata Dal | 3,463 | 0.04 | 0.04 | 4 | 00 | 00 | 00 | ||
নাই | Bahujan Samaj Party | 66,141 | 0.71 | 0.59 | 70 | 00 | 00 | ||
Others | 109,552 | 1.19 | 00 | 388 | 00 | 00 | 00 | ||
NOTA | 43,108 | 0.46 | |||||||
Total | 9,285,163 | 100 | 4.88 | 668 | 70 | 100 |
সমষ্টি ভিত্তিক ফলাফল
সম্পাদনা কৰকবিধানসভা সমষ্টি | ভোটদানৰ (%) |
বিজয়ী | দ্বিতীয় স্থানৰ প্ৰাৰ্থী | ভোট পাৰ্থক্য | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | প্ৰাৰ্থী | দল | ভোট সংখ্যা | % | প্ৰাৰ্থী | দল | ভোট সংখ্যা | % | ||||
1 | নাৰেলা | 64.98 | Sharad Chauhan | AAP | 86262 | 52.06 | Neel Daman Khatri | BJP | 68833 | 41.54 | 17429 | ||
2 | বুৰাৰী | 61.15 | Sanjeev Jha | AAP | 139598 | 62.81 | Shailendra Kumar | JD(U) | 51440 | 23.14 | 88158 | ||
3 | টিমাৰপুৰ | 60.77 | Dilip Pandey | AAP | 71432 | 57.6 | Surinder Pal Singh | BJP | 47288 | 38.13 | 24144 | ||
4 | আদৰ্শ নগৰ | 59.64 | Pawan Sharma | AAP | 46892 | 45.2 | Raj Kumar Bhatia | BJP | 45303 | 43.66 | 1589 | ||
5 | বাদলি | 63.51 | Ajesh Yadav | AAP | 69357 | 49.67 | Vijay Kumar Bhagat | BJP | 40234 | 28.81 | 29123 | ||
6 | ৰিথালা | 59.62 | Mohinder Goyal | AAP | 87940 | 52.63 | Manish Chaudhary | BJP | 74067 | 44.33 | 13873 | ||
7 | বাৱনা (অনুসূচীত জাতি) | 61.60 | Jai Bhagwan | AAP | 95715 | 48.38 | Ravinder Kumar | BJP | 84189 | 42.55 | 11526 | ||
8 | মুন্দকা | 59.24 | Dharampla Lakra | AAP | 90293 | 53.78 | Azad Singh | BJP | 71135 | 42.37 | 19158 | ||
9 | কিৰাৰি | 63.30 | Rituraj Govind | AAP | 86312 | 49.77 | Anil Jha Vats | BJP | 80551 | 46.51 | 5654 | ||
10 | চুলতানপুৰ (অনুসূচীত জাতি) | 63.75 | Mukesh Kumar Ahlawat | AAP | 74573 | 66.51 | Ram Chander Chawriya | BJP | 26521 | 23.65 | 48052 | ||
11 | Nangloi Jat | 56.70 | Raghuvinder Shokeen | AAP | 74444 | 49.21 | Suman Lata | BJP | 62820 | 41.53 | 11624 | ||
12 | Mangol Puri(SC) | 66.33 | Rakhi Birla | AAP | 74154 | 58.53 | Karam Singh Karma | BJP | 44038 | 34.76 | 30116 | ||
13 | Rohini | 63.02 | Vijender Gupta | BJP | 62174 | 53.67 | Rajesh Nama Bansiwala | AAP | 49526 | 42.75 | 12648 | ||
14 | Shalimar Bagh | 61.62 | Bandana Kumari | AAP | 57707 | 49.41 | Rekha Gupta | BJP | 54267 | 46.46 | 3440 | ||
15 | Shakur Basti | 67.66 | Satyendra Kumar Jain | AAP | 51165 | 51.6 | Dr. S. C. Vats | BJP | 43573 | 43.94 | 7592 | ||
16 | Tri Nagar | 66.36 | Preeti Tomar | AAP | 58504 | 52.38 | Tilak Ram Gupta | BJP | 47794 | 42.79 | 10710 | ||
17 | Wazirpur | 60.30 | Rajesh Gupta | AAP | 57331 | 52.64 | Dr. Mahender Nagpal | BJP | 45641 | 41.91 | 11690 | ||
18 | Model Town | 59.35 | Akhilesh Pati Tripathi | AAP | 52665 | 52.58 | Kapil Mishra | BJP | 41532 | 41.46 | 11133 | ||
19 | Sadar Bazar | 66.70 | Som Dutt | AAP | 68790 | 55.71 | Jai Parkash | BJP | 43146 | 34.94 | 25644 | ||
20 | Chandni Chowk | 61.03 | Parlad Singh Sawhney | AAP | 50891 | 65.92 | Suman Kumar Gupta | BJP | 21307 | 27.6 | 29584 | ||
21 | Matia Mahal | 70.38 | Shoaib Iqbal | AAP | 67282 | 75.96 | Ravinder Gupta | BJP | 17041 | 19.24 | 50241 | ||
22 | Ballimaran | 71.58 | Imran Hussain | AAP | 65644 | 64.65 | Lata | BJP | 29472 | 29.03 | 36172 | ||
23 | Karol Bagh(SC) | 60.44 | Vishesh Ravi | AAP | 67494 | 62.23 | Yogender Chandoliya | BJP | 35734 | 32.95 | 31760 | ||
24 | Patel Nagar(SC) | 60.84 | Raaj Kumar Anand | AAP | 73463 | 60.81 | Pravesh Ratn | BJP | 42528 | 35.2 | 30935 | ||
25 | Moti Nagar | 61.81 | Shiv Charan Goel | AAP | 60622 | 53.83 | Subhash Sachdeva | BJP | 46550 | 41.34 | 14072 | ||
26 | Madipur(SC) | 65.59 | Girish Soni | AAP | 64440 | 56 | Kailash Sankla | BJP | 41721 | 36.26 | 22719 | ||
27 | Rajouri Garden | 61.80 | Dhanwati Chandela | AAP | 62212 | 55.7 | Ramesh Khanna | BJP | 39420 | 35.13 | 22972 | ||
28 | Hari Nagar | 61.51 | Raj Kumari Dhillon | AAP | 58087 | 53.67 | Tajinder Pal Singh Bagga | BJP | 37956 | 35.07 | 20131 | ||
29 | Tilak Nagar | 63.76 | Jarnail Singh | AAP | 62436 | 62.2 | Rajiv Babbar | BJP | 34407 | 34.28 | 28029 | ||
30 | Janakpuri | 65.58 | Rajesh Rishi | AAP | 67968 | 54.43 | Ashish Sood | BJP | 53051 | 42.48 | 14917 | ||
31 | Vikaspuri | 59.27 | Mahinder Yadav | AAP | 133898 | 55.95 | Sanjay Singh | BJP | 91840 | 38.38 | 42058 | ||
32 | Uttam Nagar | 63.94 | Naresh Balyan | AAP | 99622 | 54.57 | Krishan Gahlot | BJP | 79863 | 43.75 | 19759 | ||
33 | Dwarka | 61.97 | Vinay Mishra | AAP | 71003 | 52.08 | Parduymn Rajput | BJP | 56616 | 41.53 | 14387 | ||
34 | Matiala | 61.13 | Gulab Singh | AAP | 139010 | 53.2 | Rajesh Gahlot | BJP | 110935 | 42.45 | 28075 | ||
35 | Najafgarh | 64.41 | Kailash Gahlot | AAP | 81507 | 49.86 | Ajeet Singh Kharkhari | BJP | 75276 | 46.05 | 6231 | ||
36 | Bijwasan | 61.82 | Bhupinder Singh Joon | AAP | 57271 | 45.83 | Sat Prakash Rana | BJP | 56203 | 45.22 | 753 | ||
37 | Palam | 63.30 | Bhavna Gaur | AAP | 92775 | 59.15 | Vijay Pandit | BJP | 60010 | 38.26 | 32765 | ||
38 | Delhi Cantonment | 45.36 | Virender Singh Kadian | AAP | 28971 | 49.17 | Manish Singh | BJP | 18381 | 31.19 | 10590 | ||
39 | Rajinder Nagar | 58.27 | Raghav Chadha | AAP | 59135 | 57.06 | Sardar R. P. Singh | BJP | 39077 | 37.7 | 20058 | ||
40 | New Delhi | 52.15 | Arvind Kejriwal | AAP | 46578 | 61.1 | Sunil Kumar Yadav | BJP | 25061 | 32.75 | 21697 | ||
41 | Jangpura | 60.52 | Praveen Kumar | AAP | 45133 | 50.88 | Impreet Singh Bakshi | BJP | 29070 | 32.77 | 16063 | ||
42 | Kasturba Nagar | 59.67 | Madan Lal | AAP | 37100 | 40.45 | Ravinder Choudhry | BJP | 33935 | 37 | 3165 | ||
43 | Malviya Nagar | 58.71 | Somnath Bharti | AAP | 52043 | 57.97 | Shailender Singh | BJP | 33899 | 37.76 | 18144 | ||
44 | R K Puram | 56.62 | Pramila Tokas | AAP | 47208 | 52.45 | Anil Kumar Sharma | BJP | 36839 | 40.93 | 10369 | ||
45 | Mehrauli | 56.53 | Naresh Yadav | AAP | 62417 | 54.27 | Kusum Khatri | BJP | 44256 | 38.48 | 18161 | ||
46 | Chhatarpur | 64.48 | Kartar Singh Tanwar | AAP | 69411 | 49.13 | Brahm Singh Tanwar | BJP | 65691 | 46.5 | 3720 | ||
47 | Deoli(SC) | 63.43 | Prakash Jarwal | AAP | 92575 | 61.59 | Arvind Kumar | BJP | 52402 | 34.86 | 40173 | ||
48 | Ambedkar Nagar(SC) | 64.03 | Ajay Dutt | AAP | 62871 | 62.25 | Khushiram Chunar | BJP | 34544 | 34.2 | 28327 | ||
49 | Sangam Vihar | 62.16 | Dinesh Mohaniya | AAP | 75345 | 64.58 | Shiv Charan Lal Gupta | JD(U) | 32823 | 28.13 | 42522 | ||
50 | Greater Kailash | 59.94 | Saurabh Bhardwaj | AAP | 60372 | 55.62 | Shikha Roy | BJP | 43563 | 40.13 | 16809 | ||
51 | Kalkaji | 57.44 | Atishi Marlena | AAP | 55897 | 52.28 | Dharambir Singh | BJP | 44504 | 41.63 | 11393 | ||
52 | Tughlakabad | 60.77 | Sahiram | AAP | 58905 | 54.51 | Vikram Bidhuri | BJP | 45147 | 41.77 | 13758 | ||
53 | Badarpur | 59.63 | Ramvir Singh Bidhuri | BJP | 90082 | 47.05 | Ram Singh Netaji | AAP | 86363 | 45.11 | 3719 | ||
54 | Okhla | 58.84 | Amanatullah Khan | AAP | 130367 | 66.03 | Braham Singh | BJP | 58540 | 29.65 | 71827 | ||
55 | Trilokpuri(SC) | 66.48 | Rohit Kumar | AAP | 69947 | 52.36 | Kiran | BJP | 57461 | 43.01 | 12486 | ||
56 | Kondli(SC) | 67.01 | Kuldeep Kumar | AAP | 68348 | 53.11 | Raj Kumar | BJP | 50441 | 39.2 | 17907 | ||
57 | Patparganj | 61.28 | Manish Sisodia | AAP | 70163 | 49.33 | Ravinder Singh Negi | BJP | 66956 | 47.07 | 3207 | ||
58 | Laxmi Nagar | 61.48 | Abhay Verma | BJP | 65735 | 48.04 | Nitin Tyagi | AAP | 64855 | 47.4 | 880 | ||
59 | Vishwas Nagar | 62.23 | Om Prakash Sharma | BJP | 65830 | 52.57 | Deepak Singla | AAP | 49373 | 39.42 | 16457 | ||
60 | Krishna Nagar | 67.31 | S.K. Bagga | AAP | 72111 | 49.1 | Dr. Anil Goyal | BJP | 68116 | 46.38 | 3995 | ||
61 | Gandhi Nagar | 62.42 | Anil Kumar Bajpai | BJP | 48824 | 42.64 | Naveen Chaudhary | AAP | 42745 | 37.33 | 6079 | ||
62 | Shahdara | 65.80 | Ram Niwas Goel | AAP | 62103 | 49.53 | Sanjay Goyal | BJP | 56809 | 45.31 | 5294 | ||
63 | Seemapuri(SC) | 68.09 | Rajendra Pal Gautam | AAP | 88392 | 65.82 | Sant Lal | LJP | 32284 | 24.04 | 56108 | ||
64 | Rohtas Nagar | 67.47 | Jitender Mahajan | BJP | 73873 | 51.94 | Sarita Singh | AAP | 60632 | 42.63 | 13241 | ||
65 | Seelampur | 71.22 | Abdul Rehman | AAP | 72694 | 56.05 | Kaushal Kumar Mishra | BJP | 35774 | 27.58 | 36920 | ||
66 | Ghonda | 63.63 | Ajay Mahawar | BJP | 81797 | 57.55 | Shridutt Sharma | AAP | 53427 | 37.59 | 28370 | ||
67 | Babarpur | 65.45 | Gopal Rai | AAP | 84776 | 59.39 | Naresh Gaur | BJP | 51714 | 36.23 | 33062 | ||
68 | Gokalpur(SC) | 70.51 | Surendra Kumar | AAP | 88452 | 53.22 | Ranjeet Singh | BJP | 68964 | 41.5 | 19488 | ||
69 | Mustafabad | 70.55 | Haji Yunus | AAP | 98850 | 53.2 | Jagdish Pradhan | BJP | 78146 | 42.06 | 20704 | ||
70 | Karawal Nagar | 67.36 | Mohan Singh Bisht | BJP | 96721 | 50.59 | Durgesh Pathak | AAP | 88498 | 46.29 | 8223 |
তথ্য সংগ্ৰহ
সম্পাদনা কৰক- ↑ News, Zee (9 February 2020). "62-59-turnout-in-delhi-assembly-elections-says-ec-after-kejriwal-questions-delay". zeenews.india.com. https://zeenews.india.com/assembly-elections/62-59-turnout-in-delhi-assembly-elections-says-ec-after-kejriwal-questions-delay-2262741.html.
- ↑ "A lot at stake than just seven seats in Delhi". The Economic Times. 11 May 2019. https://economictimes.indiatimes.com/news/elections/lok-sabha/india/a-lot-at-stake-than-just-seven-seats-in-delhi/articleshow/69278117.cms.
- ↑ Reporter, Staff (15 May 2019). "Hopeful of LS win, Tiwari urges cadre to gear up for 2020 polls". The Hindu. https://www.thehindu.com/news/cities/Delhi/hopeful-of-ls-win-tiwari-urges-cadre-to-gear-up-for-2020-polls/article27131722.ece.
- ↑ "Lok Sabha elections over, start working for 2020 Assembly polls without rest: Delhi BJP chief Manoj Tiwari- News Nation". www.newsnation.in. 15 May 2019. Archived from the original on 20 December 2019. https://web.archive.org/web/20191220133711/https://www.newsnation.in/election/lok-sabha-election-2019/lok-sabha-polls-over-start-working-for-2020-assembly-polls-without-rest-delhi-bjp-chief-manoj-tiwari-article-224197.html। আহৰণ কৰা হৈছে: 21 May 2019.
- ↑ "Lok Sabha election over, BJP to focus on next year's Delhi polls". The New Indian Express. http://www.newindianexpress.com/cities/delhi/2019/may/15/lok-sabha-election-over-bjp-to-focus-on-next-years-delhi-polls-1977123.html.
- ↑ "Delhi Election Date 2020 announced: Delhi elections 2020 to be held on Feb 8; Results on Feb 11" (en ভাষাত). The Times of India. https://timesofindia.indiatimes.com/india/delhi-elections-dates-2020-live-election-commission-to-announce-dates-of-delhi-polls-today/liveblog/73119849.cms। আহৰণ কৰা হৈছে: 2020-01-06.
- ↑ AAP releases list of 70 Candidates for Delhi Assembly election www.news18.com
- ↑ 2020 Delhi Legislative Assembly Election Results[সংযোগবিহীন উৎস] www.placementstore.com
- ↑ BJP leaves 3 seats for JDU and LJP The First Post
- ↑ Congress RJD to contest Delhi election in Alliance NDTV India
- ↑ BSP to fight on all seats in Delhi election. The Hindustan Times
- ↑ Delhi election - 668 candidates in fray www.indiatoday.in